Week Numbers 2018
Week numbers for 2018 with templates |
Version for the United Kingdom with UK bank holidays. Suitable for a great variety of uses: holiday & journey planner, trip & travel planner, monthly overview, monthly planner, company calendar, desktop calendar, office planner, school calendar, holiday calendar, wall planner, shift calendar, shift planner, custom calendar, personalised calendar, wedding planner, family planner, for project planning and project management, CRM, ERP/MRP, PLM, EMM, SCM, as team collaboration tool, as appointment calendar, booking calendar, wall calendar, work plan, work calendar, planning calendar, availability calendar, events calendar, conference planner, training calendar, training diary, for time recording, time tracking and as a time planner or roster, as staff planner, for employee time sheets, attendance tracking, employee scheduling or general time management and business administration, finance, accounting, financial management, retirement planning, annuity calculation, sales & marketing, as annual planner, meetings calendar, appointments calendar, scheduler, as an almanac, for a daily programme or diary, as lesson planner, reservation calendar, desk calendar, pocket calendar and many more...
The Excel and Word templates are stored in ".xlsx" and ".docx" formats and can be used with the newer versions of Microsoft Office that support the XML document standard (files with .xlsx/.docx extensions - Office 2007, 2010, 2013, 2016 & Office 365). If you have one of the older versions of Microsoft Office that only supports the ".xls"/".doc" formats (Office 2000, 2002/XP & 2003), or if you don't have Microsoft Office installed, use Microsoft Office Online or one of the Microsoft Office alternatives FreeOffice, LibreOffice, Google Docs and others, which are all free of charge (OpenOffice unfortunately has formatting problems when opening our calendars). Also compatible with Microsoft Office for Mac (macOS) and Microsoft Office mobile for iPad/iOS, Android and Windows 10 mobile. The Excel & Word templates can be edited and adapted to suit your exact requirements.
The PDF files (.pdf) are saved in Adobe PDF format version 1.4 and can be opened with Adobe Acrobat Reader from version 5.0. Alternatively most other PDF readers can also be used, for example the PDF-XChange Viewer and the Foxit Reader. The PDF files can also be scaled up and down and printed on paper sizes other than A4 (eg. enlarged to A3/A2 or reduced A5/A6).
All calendars are blank, printable and macro-free and may be used free of charge for non-commercial use (for commercial use please contact us). Not for commercial distribution or resale. All content of this website is copyright © 2011-2021 Calendarpedia®. All rights reserved. Data provided 'as is' without warranty and subject to error and change without notice.
See also:
- Week numbers for other years: 2020 · 2021 · 2022 · 2023 · 2024 · 2025 · more
Other calendar types for 2018:
- Weekly calendars 2018
- Yearly calendars 2018
Week numbers 2018 in landscape orientation (2 templates)
Template 1:
Week numbers 2018
as Word, Excel and PDF templates
landscape
Template 1:
Week numbers 2018
landscape
- all week numbers for the year 2018
- one A4 page, landscape orientation
- with UK bank holidays 2018
- downloadable & printable
- available as Word, Excel and PDF templates
Download template 1:
Word | Excel | |
See also:
- other years: 2017 · 2018 · 2019 · more
- Yearly calendars 2018 (with week numbers)
- Weekly calendars 2018 (with week numbers)
Template 2:
Week numbers 2018
as Word, Excel and PDF templates
landscape, subdivided into months
Template 2:
Week numbers 2018
landscape, subdivided into months
- all week numbers for the year 2018
- one A4 page, landscape orientation
- divided by months
- with UK bank holidays 2018
- downloadable & printable
- available as Word, Excel and PDF templates
Download template 2:
Word | Excel | |
See also:
- other years: 2017 · 2018 · 2019 · more
- Yearly calendars 2018 (with week numbers)
- Weekly calendars 2018 (with week numbers)
Week numbers 2018 in portrait orientation (2 templates)
Template 3:
Week numbers 2018
as Word, Excel and PDF templates
portrait
Template 3:
Week numbers 2018
portrait
- all week numbers for the year 2018
- one A4 page, portrait orientation
- with UK bank holidays 2018
- downloadable & printable
- available as Word, Excel and PDF templates
Download template 3:
Word | Excel | |
See also:
- other years: 2017 · 2018 · 2019 · more
- Yearly calendars 2018 (with week numbers)
- Weekly calendars 2018 (with week numbers)
Template 4:
Week numbers 2018
as Word, Excel and PDF templates
portrait, subdivided into months
Template 4:
Week numbers 2018
portrait, subdivided into months
- all week numbers for the year 2018
- one A4 page, portrait orientation
- divided by months
- with UK bank holidays 2018
- downloadable & printable
- available as Word, Excel and PDF templates
Download template 4:
Word | Excel | |
See also:
- other years: 2017 · 2018 · 2019 · more
- Yearly calendars 2018 (with week numbers)
- Weekly calendars 2018 (with week numbers)
Week numbers 2018, with UK bank holidays
2017 | Click on bank holidays for further information. | 2019 |
Week | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
Week 1 | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. | 07.01. |
Week 2 | 08.01. | 09.01. | 10.01. | 11.01. | 12.01. | 13.01. | 14.01. |
Week 3 | 15.01. | 16.01. | 17.01. | 18.01. | 19.01. | 20.01. | 21.01. |
Week 4 | 22.01. | 23.01. | 24.01. | 25.01. | 26.01. | 27.01. | 28.01. |
Week 5 | 29.01. | 30.01. | 31.01. | 01.02. | 02.02. | 03.02. | 04.02. |
Week 6 | 05.02. | 06.02. | 07.02. | 08.02. | 09.02. | 10.02. | 11.02. |
Week 7 | 12.02. | 13.02. | 14.02. | 15.02. | 16.02. | 17.02. | 18.02. |
Week 8 | 19.02. | 20.02. | 21.02. | 22.02. | 23.02. | 24.02. | 25.02. |
Week 9 | 26.02. | 27.02. | 28.02. | 01.03. | 02.03. | 03.03. | 04.03. |
Week 10 | 05.03. | 06.03. | 07.03. | 08.03. | 09.03. | 10.03. | 11.03. |
Week 11 | 12.03. | 13.03. | 14.03. | 15.03. | 16.03. | 17.03. | 18.03. |
Week 12 | 19.03. | 20.03. | 21.03. | 22.03. | 23.03. | 24.03. | 25.03. |
Week 13 | 26.03. | 27.03. | 28.03. | 29.03. | 30.03. | 31.03. | 01.04. |
Week 14 | 02.04. | 03.04. | 04.04. | 05.04. | 06.04. | 07.04. | 08.04. |
Week 15 | 09.04. | 10.04. | 11.04. | 12.04. | 13.04. | 14.04. | 15.04. |
Week 16 | 16.04. | 17.04. | 18.04. | 19.04. | 20.04. | 21.04. | 22.04. |
Week 17 | 23.04. | 24.04. | 25.04. | 26.04. | 27.04. | 28.04. | 29.04. |
Week 18 | 30.04. | 01.05. | 02.05. | 03.05. | 04.05. | 05.05. | 06.05. |
Week 19 | 07.05. | 08.05. | 09.05. | 10.05. | 11.05. | 12.05. | 13.05. |
Week 20 | 14.05. | 15.05. | 16.05. | 17.05. | 18.05. | 19.05. | 20.05. |
Week 21 | 21.05. | 22.05. | 23.05. | 24.05. | 25.05. | 26.05. | 27.05. |
Week 22 | 28.05. | 29.05. | 30.05. | 31.05. | 01.06. | 02.06. | 03.06. |
Week 23 | 04.06. | 05.06. | 06.06. | 07.06. | 08.06. | 09.06. | 10.06. |
Week 24 | 11.06. | 12.06. | 13.06. | 14.06. | 15.06. | 16.06. | 17.06. |
Week 25 | 18.06. | 19.06. | 20.06. | 21.06. | 22.06. | 23.06. | 24.06. |
Week 26 | 25.06. | 26.06. | 27.06. | 28.06. | 29.06. | 30.06. | 01.07. |
Week 27 | 02.07. | 03.07. | 04.07. | 05.07. | 06.07. | 07.07. | 08.07. |
Week 28 | 09.07. | 10.07. | 11.07. | 12.07. | 13.07. | 14.07. | 15.07. |
Week 29 | 16.07. | 17.07. | 18.07. | 19.07. | 20.07. | 21.07. | 22.07. |
Week 30 | 23.07. | 24.07. | 25.07. | 26.07. | 27.07. | 28.07. | 29.07. |
Week 31 | 30.07. | 31.07. | 01.08. | 02.08. | 03.08. | 04.08. | 05.08. |
Week 32 | 06.08. | 07.08. | 08.08. | 09.08. | 10.08. | 11.08. | 12.08. |
Week 33 | 13.08. | 14.08. | 15.08. | 16.08. | 17.08. | 18.08. | 19.08. |
Week 34 | 20.08. | 21.08. | 22.08. | 23.08. | 24.08. | 25.08. | 26.08. |
Week 35 | 27.08. | 28.08. | 29.08. | 30.08. | 31.08. | 01.09. | 02.09. |
Week 36 | 03.09. | 04.09. | 05.09. | 06.09. | 07.09. | 08.09. | 09.09. |
Week 37 | 10.09. | 11.09. | 12.09. | 13.09. | 14.09. | 15.09. | 16.09. |
Week 38 | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. | 23.09. |
Week 39 | 24.09. | 25.09. | 26.09. | 27.09. | 28.09. | 29.09. | 30.09. |
Week 40 | 01.10. | 02.10. | 03.10. | 04.10. | 05.10. | 06.10. | 07.10. |
Week 41 | 08.10. | 09.10. | 10.10. | 11.10. | 12.10. | 13.10. | 14.10. |
Week 42 | 15.10. | 16.10. | 17.10. | 18.10. | 19.10. | 20.10. | 21.10. |
Week 43 | 22.10. | 23.10. | 24.10. | 25.10. | 26.10. | 27.10. | 28.10. |
Week 44 | 29.10. | 30.10. | 31.10. | 01.11. | 02.11. | 03.11. | 04.11. |
Week 45 | 05.11. | 06.11. | 07.11. | 08.11. | 09.11. | 10.11. | 11.11. |
Week 46 | 12.11. | 13.11. | 14.11. | 15.11. | 16.11. | 17.11. | 18.11. |
Week 47 | 19.11. | 20.11. | 21.11. | 22.11. | 23.11. | 24.11. | 25.11. |
Week 48 | 26.11. | 27.11. | 28.11. | 29.11. | 30.11. | 01.12. | 02.12. |
Week 49 | 03.12. | 04.12. | 05.12. | 06.12. | 07.12. | 08.12. | 09.12. |
Week 50 | 10.12. | 11.12. | 12.12. | 13.12. | 14.12. | 15.12. | 16.12. |
Week 51 | 17.12. | 18.12. | 19.12. | 20.12. | 21.12. | 22.12. | 23.12. |
Week 52 | 24.12. | 25.12. | 26.12. | 27.12. | 28.12. | 29.12. | 30.12. |
Week 1 | 31.12. | 01.01. | 02.01. | 03.01. | 04.01. | 05.01. | 06.01. |
If this site helps you please consider a donation to a charity of your choice:
Source: https://www.calendarpedia.co.uk/week-numbers-2018.html
Posted by: rhiannonamreine0194075.blogspot.com
0 Comments